SteepleCats Fall in Extra Innings on RoadiBerkshires.com Sports, 07:57AM / Thursday, June 13, 2024 | | HOLYOKE, Mass. -- The Valley Blue Sox Wednesday scored four runs in the bottom of the 10th inning to earn a 6-5 win over the North Adams SteepleCats in New England Collegiate Baseball League action. Caden Dulin and Elijah Lambros each homered for North Adams, which scored three times in the top of the 10th. Tyler McKinstry got the start on the mound for the SteepleCats and held the Blue Sox scoreless for 4 and one third innings. North Adams (1-5) is home on Friday against Martha's Vineyard. >> Read More |
Students Through Saturday Register Free for Pittsfield July 4 5K| 08:21AM / Wednesday, June 12, 2024 | |
PITTSFIELD, Mass. -- Students in grades kindergarten through 12 can register free for the BHS July 4th 5K through Saturday, June 15. The 5-kilometer road race takes place on the parade route of Pittsfield's Independence Day parade at 8:30 a.m. on Thursday, July 4. Berkshire Health Systems is offering prize money to the top 3 overall category winners in nine age groups. There will be a Corporate Challenge Division in which businesses can compete in this special category while supporting the race. Sponsorships are needed and welcomed by contacting Lisa Lewis at llewis3@bhs1.org Proceeds will go to support community wellness programming through Berkshire Health >> Read More |
McCann Tech Hires New Football Coach| 02:59PM / Tuesday, June 11, 2024 | |
NORTH ADAMS, Mass. — McCann Technical School announced that they have appointed new football Jon Rochelo. "As a former player of mine in high school, basketball, I'm excited to see Jon returning to the school in a coaching role," said Principal Justin Kratz. "I think he's got the right mindset and perspective to work well with our players and am really looking forward to seeing him on the sidelines. I know he's invested in the school and seeing the program succeed." Rochelo takes over for former coach John LeClair Rochelo, a McCann graduate and football player, graduated in 2007 and earned All Berkshire honors in 2004, >> Read More |
Misfits, Saboteurs Win NBSA Spring Titles| 11:42AM / Monday, June 10, 2024 | | NORTH ADAMS, Mass. -- Quentin Gittens scored 36 points and grabbed seven rebounds to lead the Misfits to the championship of the Northern Berkshire Sports Academy Spring League's A Division. Carter Mungin scored 17 points, and Tayvon Sandifer and Deonte Sandifer each had a double-double in the title game win. The Misfits qualified for the league playoffs as the No. 4 seed and knocked off the regular season's top squad to reach the title game. The Saboteurs also qualified as the four seed for the tournament in the B Division. They went on to win the championship behind 20 points from Sam Larabee in the final game. Nick Waterman had a double-double with 15 >> Read More |
SteepleCats Earn First Win of SeasoniBerkshires.com Sports, 07:18AM / Sunday, June 09, 2024 | | DANBURY, Conn. -- Caden Dulin doubled twice, and Elijah Lambros homered Saturday to lead the North Adams SteepleCats to their first win of the season, a 10-3 victory over the Danbury Westerners, in New England Collegiate Baseball League action. Warren Holzemer and Joey Pagano each had a pair of hits in an eight-hit attack for North Adams. The SteepleCats (1-1) used five different pitchers in the game. Starter Tanner Duke struck out four and allowed one run in four innings of work. Jerome Manarchuck picked up the win with two innings of scoreless relief. North Adams is scheduled to host Ocean State on Sunday afternoon at 4 at Joe Wolfe Field. >> Read More |
SteepleCats Drop Season Opener on the RoadiBerkshires.com Sports, 10:18PM / Wednesday, June 05, 2024 | | MYSTIC, Conn. -- Julian Stevens Wednesady went 3-for-5 with a home run to lead the Mystic Schooners to a 9-1 win over the North Adams SteepleCats in the New England Collegiate Baseball League. Caden Dulin and Max Palinski each had a pair of hits for the 'Cats in their season opener. Tyler McKinstry took the loss for North Adams, going four innings on the mound and allowing just one earned run. The SteepleCats Thursday play their home opener at Joe Wolfe Field, hosting the Newport Gulls. >> Read More |
Nearly 100 Compete in Berkshire Pride 5K| 08:28AM / Monday, June 03, 2024 | | PITTSFIELD, Mass. -- Jay Santangelo of Lenox was the top nonbinary runner at the Berkshire Pride 5K on Sunday. Santangelo covered the 5-kilometer course in 27 minutes, 14.53 seconds to place 16th overall among 94 finishers. Pittsfield's Cam LaFerriere was the overall winner in 22.45.72, a 7:19 mile pace. LaFerriere finished 24 seconds ahead of Canaan, N.Y.'s, Thomas Salaatte in second place (23:09.52). The top woman in the field was Williamstown's Maya Filson, who placed seventh overall with a time of 24:09.06. Full results are available on the Berkshire Running Center's website. >> Read More |
More than 600 Participate in Steel Rail RacesiBerkshires.com Sports, 06:02PM / Sunday, May 19, 2024 | | PITTSFIELD, Mass. -- Matthew Ferraro was the first runner across the finish line at the MountainOne Steel Rail Marathon. Ferraro clocked a time of 2 hours, 41 minutes flat on the Ashuwilticook Rail Trail course. He finished a little more than five minutes ahead of runner-up Nick Reid (2:46:15). Simone Veale won the race's women's division in a time of 3:18:42. She beat out Jill Hussain, who covered the course in 3:27:23. The fastest marathoner on Sunday was Stephen Gulley, a hand cyclist, who clocked a time of 2:15:03. The 26.2-mile circuit was covered by 150 finishers ranging in age from 18 (William Hanley in 14th place) to 72 (Ric Nudell, who >> Read More |
CIAO Berkshire County Hall of Fame Inducts 10Community submission, 08:59AM / Monday, May 13, 2024 | | PITTSFIELD, Mass. – The CIAO Soccer Hall of Fame induction and scholarship banquet and presentations were held on Thursday, May 9, at Berkshire Hills Country Club in Pittsfield. The 2024 inductees were honored and 21 scholarships of $1,000 each were presented. Committee Chairmen Al Belanger and Patrick West introduced inductees and scholarship winners at the event. The nomination committee included, in addition to Belanger and West, Chris Dumas and Richard Asher. Sheila Lussier led the banquet committee. The inductees are Katie Bradley (Pittsfield High), Sam Dils (Mount Greylock), Tom Hazen (Wahconah), Peter Larkin (St. Joseph), Harry Rich (Pittsfield), >> Read More |
Adams Lions Club Golf Tourney Set for May 18Community submission, 04:57AM / Thursday, May 02, 2024 | |
ADAMS, Mass. -- The Adams Lions Club’s annual golf tournament will be Saturday, May 18, at Forest Park Country Club. Teams of four will compete in a 9-hole scramble format with tee times beginning at 8 a.m. Proceeds will support Lions initiatives, including scholarships for local high school graduates and community events, such as a Halloween parade for local children and lunch for senior citizens. In addition, the club assists residents who need help with vision and hearing loss-related needs and supports research to cure eye diseases and diabetes. The entry fee is $50 per player or $200 per team and includes nine holes of golf, carts, longest drive and >> Read More |
| Page 19 of 21 | ... |  14  |  15  |  16  |  17  |  18  | 19 |  20  |  21  | |
|
|
|